Product Number:
01051
Product Dimensions (In Inches):
| Length: | 0.000 | +/- | 0.000 |
| Width: | 0.000 | +/- | 0.000 |
| Height: | 2.250 | +/- | 0.250 |
| Diameter: | 4.250 | +/- | 0.250 |
Sliced:
| Sliced Thru: | Yes |
| Hinged: | No |
| Scored Top: | No |
| Toppings: | SESAME SEEDS & SHINE |
Packaging:
| Pieces per Package: | 6 |
| Packages per Case: | 8 |
| Cases per Pallet: | 56 |
| Cases per Layer (TI): | 8 |
| Cases Stacked High (HI): | 7 |
| Case Length: | 17.430 |
| Case Width: | 12.930 |
| Case Height: | 11.120 |
| Case Cube: | 1.45 |
| GTIN: | 10075192010516 |
Weight:
| Net Weight per Package: | 19.92 |
| Gross Weight per Case: | 11.30 |
| Net Weight per Case: | 9.96 |
Shelf Life:
| At Room Temp: | 4 Days |
| At Refrigerator Temp: | 7 Days |
| At FreezerTemp: | 9 Months |
Kosher Dietary Law:
| Kosher Certified: | Yes |
| Rotella's Italian Bakery, Inc. | Phone: | 402.592.6600 |
| 6949 South 108 Street | Fax: | 402.592.2989 |
| LaVista, NE 68128 | Web: | www.rotellasbakery.com |
| Email: | info@rotellasbakery.com |
|
|
Ingredients Description
Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Granulated Sugar, Fully Refined Soybean Oil, Wheat Gluten, Salt, Honey, Dough Improver (Malted Wheat Flour, Enzymes and 2% or Less of Ascorbic Acid), Calcium Propionate (to retain freshness), Dextrose, Corn Starch, Artificial Flavoring, Dextrin, less than 2% Silicon Dioxide added to prevent caking, Yellow Corn Flour, Turmeric and Annatto Extracts (Color), 100% Hulled Sesame Seeds, Modified Starch, Sodium Alginate Mono & digiycerides, Lecithin, Polysorbate 60 CONTAINS: WHEAT.